CWRU Rowing • Erg Records

Below are the top erg scores for the Case Western Reserve University Rowing Team. The times were pulled while the athlete was an active student member of the team either during a race or in a coach-supervised practice.

Openweight Women's
2,000m Leader Board

Heavyweight Men's
2,000m Leader Board

Rank Name Time Year
1. Cullins, Miranda 7:00.0 2009
2. Allen, Katherine 7:09.5 2004
3. Chu, Joyce 7:16.7 2016
4. Copeland, Jenna 7:19.4 2006
5. Carlson, Sarah 7:19.6 2019
6. Sevier, Abigail 7:19.9 2016
7. Merlino, Stephanie 7:28.0 2016
8. Magliato, Samantha 7:29.9 2019
9. Mazzawi, Marta 7:31.6 2005
10. Collins, Stephanie 7:33.9 2017
 
Rank Name Time Year
1. Richards, Alexander 5:54.4 2024
2. DelBarba, Patrick 6:18.7 2014
3. Hittson, Finn 6:18.8 2020
4. Hoye, Liam 6:21.5 2016
5. Cronin, Kevin 6:26.1 2016
6. Hausladen, Matt 6:27.0 2016
7. Young, Tyler 6:28.7 2007
8. Holdren, Matt 6:28.8 2014
9. Brubaker, Doug 6:31.7 2014
10. Nutt, Samuel 6:34.1 2019
11. Steiner, Ian 6:34.6 2018
 

Lightweight Women's
2,000m Leader Board

Lightweight Men's
2,000m Leader Board

Rank Name Time Year
1. Francissen, Katherine 7:27.6 2020
2. Iversen, Ingrid 7:45.9 2018
3. Pezzuto, Dani 7:47.1 2020
4. Schnittmann, Emily 7:56.6 2018
5. Miller, Mallory 7:52.2 2015
6. Tompkins, Maria 8:02.6 2017
7. Toborek, Agata 8:04.7 2007
8. Piccirillo, Madison 8:04.8 2018
9. Ionescu, Monica 8:08.0 2010
10. Swann, Wendy 8:14.3 1997
 
Rank Name Time Year
1. Nutt, Samuel 6:37.6 2018
2. Chorney, Brian 6:42.3 2007
3. Mathews, Willis 6:49.3 2012
4. Pfahl, Chris 6:52.5 1996
5. Ryu, Chris 6:53.0 2014
6. Warren, Will 6:55.1 2019
7. Krofcheck, Mike 6:59.2 2003
8. SaintClair, Wyatt 7:05.4 2014
9. Czigler, Michael 7:06.3 2008
10. Denzel, Chris 7:06.6 2006
 
Send mail to the webmaster with questions or comments about this web site.
© Spartan Alumni Rowing Association
S.A.R.A. is an independent, not for profit 501(c)(3) corporation.
Last modified: April 25, 2025