2013 Cleveland Collegiate Erg Challenge

Location:   Cleveland, Ohio
Date:   February 2, 2013
Venue:   Cleveland Rowing Foundation Boathouse
Distance:   5000m (women) & 6000m (men) on Concept 2 rowing machines

 

Each time was ranked and one point was awarded for each person beaten. The points were then tallied to determine the women's, men's and overall winner of the scrimmage.

Scrimmage Results:
Overall:CWRU105 JCU69 CSU42
Women:JCU23 CWRU22   
Men:CWRU83 JCU46 CSU42

 

Race Results

Women's Racing (5k)

Men's Racing (6k)

Rower Team Time Points
1. Monica Hiller CWRU 20:22.0 9
2. Hannah Olson-Williams CWRU 21:21.0 8
3. Kath Patton JCU 21:23.0 7
4. Hallie Shanker JCU 21:41.0 6
5. Olivia Ruse JCU 21:46.0 5
6. Hannah Johnson CWRU 21:54.0 4
7. Kayla Shelley JCU 21:58.0 3
8. Megan Earle JCU 22:21.0 2
9. Sydnie Dong CWRU 23:09.0 1
10. Colleen Kennedy CWRU 24:33.0 0
 
Women: JCU 23 points vs. CWRU 22 pts
Rower Team Time Points
1. Patrick DelBarba CWRU 20:31.9 18
2. Doug Brubaker CWRU 21:32.9 17
3. Matthew Holdren CWRU 22:00.2 16
4. Danny Volpe JCU 22:16.8 15
5. Steve Parry JCU 22:51.6 14
6. Anthony Miano JCU 22:53.7 13
7. Zac Wiles CSU 22:54.3 12
8. Gavin Brown CWRU 22:54.9 11
9. Mike Sladewski CSU 23:05.4 10
8. Victor Perhay CSU 23:10.0 9
9. Jeong Won Suk CWRU 23:45.7 8
10. Scott Sullivan CSU 23:48.9 7
11. Liam McCormick CWRU 24:20.5 6
12. Sriharsha Chandupatla CWRU 24:22.4 5
13. John JCU 24:48.4 4
14. Jason Labovitz CSU 25:10.3 3
15. Chris Juengling CWRU 25:26.3 2
16. Dominic Hess CSU 27:10.0 1
17. Mike Cole CSU 28:40.0 0
 
Men: CWRU 83 points vs. JCU 46 pts & CSU 42 pts
Send mail to the webmaster with questions or comments about this web site.
© Spartan Alumni Rowing Association
S.A.R.A. is an independent, not for profit 501(c)(3) corporation.
Last modified: February 8, 2013